Customized Options: Static
How it works
The Customized Static investment option allows you to determine and create your own investment allocation using any combination of the available underlying funds.
Consult your financial advisor before investing. If you do not fully understand the decisions you are making by selecting the Customized Static investment option, you should consider whether this option is an appropriate choice.
This option will not change as your beneficiary ages, unless you request an investment option change. Money in the account will be rebalanced annually on your beneficiary’s birthday to bring the underlying investments back to the target allocation that you chose when you created this option.
Underlying funds
Choose from the my529 single-fund portfolios to create your customized option. The table below shows the portfolios and their corresponding underlying investments.
my529 Single-Fund Portfolios |
Symbol |
Corresponding Underlying Investment |
Symbol |
|
---|---|---|---|---|
Global Blended Stocks and Bonds | Global Blended Stocks and Bonds | |||
my529 Global Allocation 60/40 | UTDBX | = | DFA Global Allocation 60/40 Portfolio | DGSIX |
my529 Global Allocation 25/75 | UTDCX | = | DFA Global Allocation 25/75 Portfolio | DGTSX |
Domestic Stocks | Domestic Stocks | |||
my529 Total Stock Market Index | UTVTX | = | Vanguard Institutional Total Stock Market Index Fund |
VSTSX |
my529 Institutional Index | UTVLX | = | Vanguard Institutional Index Fund | VIIIX |
my529 Value Index | UTVVX | = | Vanguard Value Index Fund | VIVIX |
my529 US Large Cap Value | UTDLX | = | DFA U.S. Large Cap Value Portfolio | DFLVX |
my529 Growth Index | UTVGX | = | Vanguard Growth Index Fund | VIGIX |
my529 Mid Cap Index | UTVMX | = | Vanguard Mid-Cap Index Fund | VMCPX |
my529 Small Cap Index | UTVSX | = | Vanguard Small-Cap Index Fund | VSCPX |
my529 Small Cap Value Index1 | UTVUX | = | Vanguard Small-Cap Value Index Fund | VSIIX |
my529 US Small Cap Value1 | UTDSX | = | DFA U.S. Small Cap Value Portfolio | DFSVX |
my529 Small Cap Growth Index1 | UTVKX | = | Vanguard Small-Cap Growth Index Fund | VSGIX |
my529 Real Estate Securities1 | UTDRX | = | DFA Real Estate Securities Portfolio | DFREX |
my529 FTSE Social Index | UTVFX | = | Vanguard FTSE Social Index Fund | VFTNX |
my529 US Sustainability | UTDUX | = | DFA U.S. Sustainability Core 1 Portfolio | DFSIX |
International Stocks | International Stocks | |||
my529 Total International Stock Index | UTVIX | = | Vanguard Total International Stock Index Fund | VTPSX |
my529 Developed Markets Index | UTVDX | = | Vanguard Developed Markets Index Fund | VDIPX |
my529 International Value Factor1 | UTDIX | = | DFA International Value Portfolio | DFIVX |
my529 International Value1 | UTVJX | = | Vanguard International Value Fund | VTRIX |
my529 International Growth1 | UTVWX | = | Vanguard International Growth Fund | VWILX |
my529 Emerging Markets Stock Index1 | UTVEX | = | Vanguard Emerging Markets Stock Index Fund | VEMRX |
Global Stocks | Global Stocks | |||
my529 Global Equity | UTDGX | = | DFA Global Equity Portfolio | DGEIX |
Domestic Bonds | Domestic Bonds | |||
my529 One-Year Fixed Income | UTDOX | = | DFA One-Year Fixed Income Portfolio | DFIHX |
my529 Short-Term Investment-Grade | UTVAX | = | Vanguard Short-Term Investment-Grade Fund | VFSIX |
my529 Short-Term Bond Index | UTVNX | = | Vanguard Short-Term Bond Index Fund | VBIPX |
my529 Short-Term Inflation-Protected Sec Index | UTVPX | = | Vanguard Short-Term Inflation-Protected Securities Index Fund |
VTSPX |
my529 Total Bond Market Index | UTVBX | = | Vanguard Total Bond Market Index Fund | VTBSX |
my529 High-Yield Corporate1 | UTVHX | = | Vanguard High-Yield Corporate Fund | VWEAX |
International Bonds | International Bonds | |||
my529 Total International Bond Index | UTVOX | = | Vanguard Total International Bond Index Fund | VTIFX |
Global Bonds | Global Bonds | |||
my529 Five-Year Global Fixed Income | UTDFX | = | DFA Five-Year Global Fixed Income Portfolio | DFGBX |
Principal Preservation | Principal Preservation | |||
my529 FDIC-Insured Portfolio | UTFIX | = | FDIC-Insured Savings Account | N/A |
my529 Stable Value | UTPSVX | = | PIMCO Interest Income Fund | N/A |
1An investment allocation to this fund may not exceed 25 percent in an account. For the Customized Age-Based investment option, this cap applies to the allocation for each age bracket. Therefore, the total operating expense ratio will reflect the weighted allocation to the underlying investments.
Performance
View the Investment Option Performance Table.
Risks
Read the Program Description, Part 7, Investment Information, for information about specific risks for the underlying investments in the Customized Static investment option.
Fees
View the my529 Asset Fee Structure Table. Use my529’s Customized Static Allocation and Fee Calculator to determine your fees within the Customized Static option.
Media/Text Offset
This is a placeholder paragraph. To use this pattern block, replace the heading above and this paragraph with the copy you want. Then swap the image with one relevant to your new content. You can add buttons or other blocks to this area as well.
Related Topics
Who Can Participate?
my529’s Low Fees
Tax Advantages
Qualified Expenses
College Planning Center